RISINIA SKYON
[vc_row][vc_column][us_page_block id=”66641″ force_fullwidth_rows=”1″][/vc_column][/vc_row][vc_row color_scheme=”alternate” content_placement=”middle”][vc_column][vc_row_inner][vc_column_inner][vc_column_text]
[us_post_title tag=”span”] Overview:
Project Area |
5.6 Acres (70% open)
|
Sizes | 1261 – 2030 sq.ft. |
Project Size | 6 Buildings – 756 units |
Launch Date |
Oct, 2020
|
Avg. Price | 6.3 K/sq.ft |
Possession Status | Ready to Move |
Configurations | 2, 3 BHK Apartments |
[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row height=”auto” color_scheme=”alternate” content_placement=”middle”][vc_column][vc_row_inner gap=”0.3rem” css=”%7B%22default%22%3A%7B%22color%22%3A%22_alt_content_bg_alt%22%2C%22padding-left%22%3A%221.5rem%22%2C%22padding-top%22%3A%221.5rem%22%2C%22padding-bottom%22%3A%221.5rem%22%2C%22padding-right%22%3A%221.5rem%22%7D%7D”][vc_column_inner us_bg_overlay_color=”_alt_content_link_hover” link=”%7B%22url%22%3A%22https%3A%2F%2Fwww.poojalu.com%2Fsimhaadri-appanna-temple-sthala-puranam%2F%22%7D” width=”1/4″][us_iconbox icon=”fas|home” link=”%7B%22url%22%3A%22%22%7D” style=”outlined” color=”custom” icon_color=”_content_bg” scroll_effect=”1″]Property Type
2, 3 BHK Apartments[/us_iconbox][/vc_column_inner][vc_column_inner us_bg_overlay_color=”_content_primary” link=”%7B%22url%22%3A%22https%3A%2F%2Fwww.poojalu.com%2Fsimhachalam-temple-darshan-pooja-sevas-timings-ticket-pricings%2F%22%7D” width=”1/4″][us_iconbox icon=”fas|hand-sparkles” link=”%7B%22url%22%3A%22%23%22%7D” style=”outlined” color=”custom” icon_color=”_content_bg” scroll_effect=”1″]Possession Status
Ready to Move[/us_iconbox][/vc_column_inner][vc_column_inner us_bg_overlay_color=”_content_secondary” link=”%7B%22url%22%3A%22https%3A%2F%2Fwww.poojalu.com%2Fhow-to-reach-simhachalam-temple%2F%22%7D” width=”1/4″][us_iconbox icon=”fas|handshake” link=”%7B%22url%22%3A%22%22%7D” style=”outlined” color=”custom” icon_color=”_content_bg” scroll_effect=”1″]Avg Deal Price
79.44 L – 1.28 Cr
[/us_iconbox][/vc_column_inner][vc_column_inner us_bg_overlay_color=”_alt_content_secondary” link=”%7B%22url%22%3A%22https%3A%2F%2Fwww.poojalu.com%2Fplaces-to-visit-in-simhachalam%2F%22%7D” width=”1/4″][us_iconbox icon=”fas|chart-area” link=”%7B%22url%22%3A%22%22%7D” style=”outlined” color=”custom” icon_color=”_content_bg” scroll_effect=”1″]Builtup Area (Avg)
1261 – 2030 sq.ft.[/us_iconbox][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][us_page_block id=”66653″ force_fullwidth_rows=”1″][/vc_column][/vc_row]